Glossary and Key Terms in PqW
Explore a comprehensive glossary and key terms in PqW to enhance your understanding of the topic.
Introduction
This article defines commonly used terms and concepts in StrataVAR PqW.
These definitions are referenced across multiple help articles and are intended to provide quick clarification while working in the PqW interface.
Key Terms
| No. | Term | Definition |
| 1 | Bills of Materials (BoM) | A list of products, services, quantities, and pricing received from a vendor or distributor. |
| 2 | Value Added Reseller (VAR) | A partner that sells technology products and services to customers while adding value through solution design, pricing, services, and support. |
| 3 | Customer Quote | A PqW quote that acts as a parent record to hold BoMs and BoM items |
| 4 | Application Program Interface (API) | A mechanism that allows systems to communicate with each other programmatically. In PqW, APIs are used to import BoMs and pricing data from vendors or distributors. |
| 5 | CCW/CCWR | Cisco’s commerce platform used to create estimates, place orders, and manage pricing for Cisco hardware, software, subscriptions, and renewals. |
| 6 | DVAR (Direct VAR / Tier-1 VAR) | A Value Added Reseller that purchases products directly from a vendor (such as Cisco) or from a distributor, depending on the vendor model. |
| 7 | Tier 2 VAR | VARs that purchase products exclusively through distributors and do not transact directly with vendors. |
| 8 | Information and Communication Technology (ICT) | A broad industry term covering technology products and services related to computing, networking, communications, and software. |
| 9 | Supplier | The entity from which a VAR procures products or services for a quote. A supplier may be a vendor (OEM) or a distributor, depending on the sourcing model. |
| 10 | Vendor | An organization that manufactures or provides products and services (OEMs). Vendors may sell directly to VARs or through distributors. |
| 11 | Platform as a Service (PaaS) | A cloud computing model that provides a platform for building and running applications. PqW is built on the Salesforce Force.com PaaS. |
| 12 | Original Equipment Manufacturer (OEM) | A company that manufactures products that are sold directly or through distributors and partners. Examples include Cisco, HP, Dell, and others. |
| 13 | Major Item | A primary product or service line in a BoM to which other dependent items (minor items) may be linked. |
| 14 | Minor Item | A dependent line item that is associated with a major item, such as accessories, support, or bundled services. |
| 15 | VAR Cost | The cost incurred by the VAR after vendor or distributor discounts are applied. |
| 16 | List Price | The published price of a product or service before any discounts are applied. |
| 17 | Vendor Incentive Program (VIP) | A vendor incentive program used to apply special pricing, discounts, or rebates, commonly refreshed during quote recalculation. |
| 18 | Box | A Box in PqW is a structural container within a quote that groups a major product and its related dependent items (minor items) into a single logical unit. |
| 19 | Groups | A Group is a quote-level structural container that organizes one or more Boxes for presentation, logical segmentation, or commercial structuring. |
| 20 | Packages | Packages allow you to assign quote items to commercial sections used for summary and proposal presentation, without changing their structural grouping or pricing logic. |
